18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
SEE ALL PHOTOS
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
18802 N 97th Place Unit: 3
For Lease

18802 N 97th Place Unit: 3

18802 N 97th Place Unit: 3, Scottsdale, AZ 85255

Located in one of the most desirable gated neighborhoods in North Scottsdale, Arcadia at Silverleaf, this Modern Mediterranean home is truly a one-of-a-kind masterpiece and offered fully furnished and outfitted. Today's sought after style is achieved with an open plan featuring Restoration Hardware furnishings and lighting, white quartzite, granite and marble counters. top-of-the-line luxury appliances and fixtures and wide plank oak flooring throughout. Built in 2020, this home offers three unique levels of living. The main living areas of kitchen, living, dining, bar/wine room, plus master, office and two separate guest casitas make up the primary level.On the second level: a junior master wing with separate sitting room and 3 additional ensuite guest rooms... ...with two separate den areas a study area with computer connectivity. The large completed lower level features a full game room (crash pad for electronic games) and bar with large screen TV and half bath; a bunk room with eight bunk beds and large ensuite bath; and an additional unique feature of a large indoor sport court that can be utilized as a pickleball court, a 72x30 hockey rink (yes, temperature controlled with real ice!), indoor soccer, batting practice or simply rollerblading or bicycling year round. There is a separate workout studio above the master suite complete with Peloton bike and treadmill. Together, the home features 8 bedrooms (6 Kings, 1 Queen, and a bunk room) all with ensuite bathrooms. Exterior amenities abound! A handsomely landscaped entry courtyard welcomes guests.The great room with telescoping glass wall opens to a resort patio complete with outdoor covered dining, mister fans, sunny lounging areas, pool, spa, TV, Outdoor kitchen/BBQ, cabana and grassy area for play or pets. There is a 3-car garage with extra space for bicycles, storage cabinets and 2 Tesla chargers. You will realize state-of-the art living with ring doorbell and exterior cameras, Sonos, large flatscreen TV's, automatic sun shades, Pentair pool control, Trane HVAC controls, and Miele appliances: gas stove and range, built-in coffee makers, ice maker, two dishwashers, steam and microwave ovens, double set of washer and dryers. Additional luxury features include master suite featuring hearth, oversized steam shower and bidet. This home is fantastic for a larger family and active kids. The two attached private casitas are perfect for a live-in nanny, or visiting relatives. A one-of-a-kind home, you must see to believe! See floor plan in "Documents" section. Tenant is provided gate access and key fob to the DC Ranch Community Center that includes community pool and spa, gym, racquetball , playgrounds and miles of walking and biking paths built under main roads, providing access to multiple nearby amenities including AJ'S Center, Market Street Center, schools and Victorium Sports Complex. Tenant pays gas and electricity. Owner will pay Water/sewer/trash, DirectTV, Cox high-speed internet, landscaping, pool maintenance, pest control and bi-weekly housekeeping. Pets at Owner discretion with non-refundable pet fee. Per HOA guidelines, a minimum rental period of 6 months is required. Owner prefers a 12-24 month lease.

8
beds

8.5
baths

12,030 Sq.Ft. LIVING AREA

0.5 Acres lot

Kathleen Benoit

Kathleen Benoit

Bee Francis

Bee Francis

Features & Amenities

Interior

  • total bedrooms8
  • Total bathrooms8.5
  • other interior Features 9 Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener, Wet Bar

Area & Lot

  • Status For Lease
  • Living Area12,030 Sq.Ft.
  • Lot Area0.5 Acres
  • MLS® ID6509370
  • TypeRESIDENTIAL
  • YEAR BUILT2020
  • Elementary SchoolCopper Ridge Elementary School
  • Middle SchoolCopper Ridge Elementary School
  • High SchoolChaparral High School

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolBoth Private Community
  • roofFoam, Tile
  • parkingAttch d Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Electric Vehicle Charging Station(s), Separate Strge Area
  • HEAT TYPENatural Gas
  • other exterior FeaturesBuilt-in BBQ, Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s), Storage

Work With Us

The Power of 4 consistently ranks as the top producing real estate team in the community. With more than 100-years of combined experience, selling 500+ homes and lots since 2011, their unmatched expertise in Desert Mountain gives buyers and sellers the confidence they need to make informed real estate decisions.

Follow Us On Instagram